Product selling point
Drill Pipe Diameter | Drill Pipe Length | Wall Thickness | Connection Thread | Trigger Slot | |
inch | mm | ||||
3 | 76 | 2000 | 5.00 | API 2 3/8"REG | 57/64.5 |
3 | 76 | 3000 | 5.00 | API 2 3/8"REG | 57/64.5 |
3 1/2 | 89 | 1500 | 8.00 | NC26 / 2 3/8"IF | 64/70 |
3 1/2 | 89 | 2000 | 6.00 | NC26 / 2 3/8"IF | 64/70 |
3 1/2 | 89 | 3000 | 6.00 | NC26 / 2 3/8"IF | 64/70 |
4 | 102 | 1500 | 8.38 | NC31 / 2 7/8"IF | 85 |
4 | 102 | 3000 | 8.38 | NC31 / 2 7/8"IF | 85 |
4 1/4 | 108 | 1500 | 8.38 | NC31 | 85 |
4 1/4 | 108 | 2000 | 8.38 | NC31 | 85 |
4 1/4 | 108 | 3000 | 8.38 | NC31 | 85 |
4 1/2 | 114 | 1500 | 8.38 | NC31/NC35 | 95 |
4 1/2 | 114 | 3000 | 8.38 | NC31/NC35 | 95 |
Drill Pipe
Contact Us
Keywords:
Classification:
Engineering
Export SC500S water well drill rig being used for construction in Uganda, Africa.
Dalian construction site: SL1000 drill rig drilling pile holes with 800mm diameter.
Xuanhua Drilling Rig Group construction site
SL400 water well drill rig under construction in Huairou, Beijing.
Contact Us
E-mail: zyzcjx@163.com
Add: No.11 Tongyang East Road,Jingzhang Olympic Park Area, Xuanhua District, Zhangjiakou City, Hebei, China
Copyright © Zhangjiakou Xuanhua BroadVision Drilling Machinery Co. Ltd.