Product selling point
Advantages:
1. The long life of the drill: the wear ratio of the hard alloy is more than 10-20 times more than that of the same kind, so the life span is greatly extended.
2. The drilling efficiency is high: hard alloy hardness and wear resistance, the bit can always keep sharp, and thus greatly improve the speed of the tooth.
3. It is widely used in practice. It has been proved by practice that the drill is suitable for drilling in hard strata such as carbonate, limestone, Cretaceous, clay rock, siltstone, sandstone and so on.
4. Because of fast drilling speed, long service life, therefore, fewer trips, the drilling cost is greatly reduced, with the superior price.
Item Description
Model | Head Diameter (mm) | Spline | No. Air Holes | Gauge Buttons | Front Buttons | Weight (Kg) |
DHD360 (COP64) | 154 | 8 | 2 | 8XØ18 | 4XØ16+4XØ15 | 22.5 |
DHD360 (COP64) | 165 | 8 | 2 | 8XØ18 | 8XØ16 | 23.6 |
DHD360 (COP64) | 171 | 8 | 2 | 8XØ18 | 6XØ16+4XØ15 | 25.2 |
DHD360 (COP64) | 178 | 8 | 2 | 8XØ18 | 6XØ16+5XØ15 | 26.1 |
DHD360 (COP64) | 190 | 8 | 3 | 9XØ18 | 6XØ16+5XØ15 | 29 |
DHD360 (COP64) | 203 | 8 | 2 | 10XØ18 | 6XØ16+6XØ15 | 30.4 |
SD6 | 154 | 8 | 2 | 8XØ18 | 4XØ16+4XØ15 | 25 |
SD6 | 165 | 8 | 2 | 8XØ18 | 8XØ16 | 25.8 |
SD6 | 171 | 8 | 2 | 8XØ18 | 6XØ16+4XØ15 | 27.3 |
SD6 | 178 | 8 | 2 | 8XØ18 | 6XØ16+5XØ15 | 28.2 |
SD6 | 190 | 8 | 3 | 9XØ18 | 6XØ16+5XØ15 | 29.4 |
SD6 | 203 | 8 | 2 | 10XØ18 | 6XØ16+6XØ15 | 32.5 |
QL60 | 154 | 12 | 2 | 8XØ18 | 4XØ16+4XØ15 | 22.5 |
QL60 | 165 | 12 | 2 | 8XØ18 | 8XØ16 | 23 |
QL60 | 171 | 12 | 2 | 8XØ18 | 6XØ16+4XØ15 | 24.4 |
QL60 | 178 | 12 | 2 | 8XØ18 | 6XØ16+5XØ15 | 25.3 |
QL60 | 190 | 12 | 3 | 9XØ18 | 6XØ16+5XØ15 | 26.5 |
QL60 | 203 | 12 | 2 | 10XØ18 | 6XØ16+6XØ15 | 29.7 |
Mission60 | 154 | 12 | 2 | 8XØ18 | 4XØ16+4XØ15 | 20.3 |
Mission60 | 165 | 12 | 2 | 8XØ18 | 8XØ16 | 20.5 |
Mission60 | 171 | 12 | 2 | 8XØ18 | 6XØ16+4XØ15 | 22 |
Mission60 | 178 | 12 | 2 | 8XØ18 | 6XØ16+5XØ15 | 23 |
Mission60 | 190 | 12 | 3 | 9XØ18 | 6XØ16+5XØ15 | 24 |
Mission60 | 203 | 12 | 2 | 10XØ18 | 6XØ16+6XØ15 | 27.3 |
Bit face shape selection

1. Center drop Bit
For high penetration rates in soft to medium hard and fissured rock formations. Low to medium air pressures. Maximum hole deviation control.
2. Concave Face
The all-round application bit face specifically for medium hard and homogenerous rock formations. Good hole deviation control and good flushing capacity.
3. Convex Face
For high penetration rates in soft to medium-hard with low to medium air pressures. It is the most resistance to steel wash, and may reduce the load and wear on the gauge buttons, but poor hole deviation control.
4. Double Gauge Face
This kind of face shape is suitable for fast penetration rates in medium to hard rock formations. Designed for high air pressures and good resistance to steel wash step gauge bit.
5. Flat Face Bit
This kind of face shape is suitable for hard to very hard and abrasive rock formations in applications with high air pressures. Good penetration rates an resistance to steel wash.
Carbide button shape selection
1. Domed/Round Button
2. Parabolic/Semi-Ballistic Buttons
3. Ballistic Button
4. Sharp Button
5. Flat Button
6" High Air Pressure DTH Bits
Contact Us
Keywords:
Classification:
Engineering
Export SC500S water well drill rig being used for construction in Uganda, Africa.
Dalian construction site: SL1000 drill rig drilling pile holes with 800mm diameter.
Xuanhua Drilling Rig Group construction site
SL400 water well drill rig under construction in Huairou, Beijing.
Contact Us
E-mail: zyzcjx@163.com
Add: No.11 Tongyang East Road,Jingzhang Olympic Park Area, Xuanhua District, Zhangjiakou City, Hebei, China
Copyright © Zhangjiakou Xuanhua BroadVision Drilling Machinery Co. Ltd.